Unisex
Coros Heart Rate Monitor
$79.00
Unit price
/
Unavailable
$71.10 Club Price
By Coros
Model Size Information
Couldn't load pickup availability
Size and Weight | |||
---|---|---|---|
Dimensions | 42.5 x 28.4 x 9.1mm | ||
Weight - Sensor Only | 9.7g | ||
Weight - Sensor + Band | 19g | ||
Materials | |||
Band Material | Polyester fiber, nylon, spandex | ||
Sensors | |||
Optical Heart Rate Hardware | 5 LED lights with 4 photodetectors | ||
Fit | |||
Arm Size | 7.09-12.6 inches (18-32cm) | ||
Wearing Position | Bicep | ||
Connectivity | |||
Wireless Connection | Bluetooth | ||
Supported Devices | Bluetooth-compatible devices that receive heart rate data Supports simultaneous connection of 3 devices | ||
Data Sync | Real-time heart rate data | ||
Durability | |||
Water Resistance | 3 ATM | ||
Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
Charging Temperature | 32°F to 113°F (0°C to 45°C) | ||
Battery | |||
Activity Mode | 38 hours | ||
Standby Mode | 80 days | ||
Battery Capacity | 55 mAh | ||
Charging Time | Less than 2 hours | ||
Charging Cable | USB Type-A Connects to the sensor using a magnetic interface |
All battery claims depend on feature usage such as music, backlight, navigation, and many other factors; actual results will vary. Lithium-ion batteries have limited recharge cycles and may show degradation over time. Battery life and charge cycles vary by use and settings.
Coros Heart Rate Monitor