Garmin Vivoactive 5
Model Size Information
Couldn't load pickup availability
Features:
- Designed with a bright, colorful AMOLED display, get a more complete picture of your health, thanks to battery life of up to 11 days in smartwatch mode
- Body Battery™ energy monitoring helps you understand when you’re charged up or need to rest, with even more personalized insights based on sleep, naps, stress levels, workouts and more (data presented is intended to be a close estimation of metrics tracked)
- Get a sleep score and personalized sleep coaching for how much sleep you need — and get tips on how to improve plus key metrics such as HRV status to better understand your health (data presented is intended to be a close estimation of metrics tracked)
- Find new ways to keep your body moving with more than 30 built-in indoor and GPS sports apps, including walking, running, cycling, HIIT, swimming, golf and more
- Wheelchair mode tracks pushes — rather than steps — and includes push and handcycle activities with preloaded workouts for strength, cardio, HIIT, Pilates and yoga, challenges specific to wheelchair users and more (data presented is intended to be a close estimation of metrics tracked)
- Automatic nap detection and nap logging tracks your nap length during the day, providing personalized insights on how it affects your Body Battery™ energy monitoring and more (data presented is intended to be a close estimation of metrics tracked)
- Know your body better with extensive health monitoring features, including wrist-based heart rate, morning report, fitness age, stress tracking, menstrual cycle and pregnancy tracking, meditation and more (data presented is intended to be a close estimation of metrics tracked) •
- Take on any fitness journey with advanced training features such as workout benefit — which helps you understand how each workout affects your body — and recovery time to know how long your body needs to recover and more
- Use preloaded workouts that include cardio, yoga, strength, HIIT and Pilates; create your own in the Garmin Connect™ smartphone app, or try Garmin Coach free adaptive training plans to help you prepare for your next running challenge
- Download your favorite music to your watch, including playlists from your Spotify, Amazon Music or Deezer accounts, and connect with your wireless headphones for phone-free listening
- Leave your cash and cards at home; Garmin Pay™ contactless payments (with a supported country and payment network) let you pay for purchases on the go and breeze through select transit systems
- Safety and tracking features include incident detection (during select outdoor activities) and Assistance, both of which can call or send a message with your live location to emergency contacts when paired with your smartphone; requires setup and your smartphone to be in an area with network coverage where data connectivity is available
- Sync the vívoactive® 5 smartwatch with the Garmin Connect™ smartphone app, and get more details on your health and fitness data plus personalized insights and more
Included:
- vívoactive 5
- USB-C Charging/data cable
- Documentation
Specs:
BATTERY LIFE (SMARTWATCH MODE) | Up to 11 days (5 days display always-on) |
---|---|
DISPLAY TYPE | AMOLED (optional always-on mode) |
TOUCHSCREEN | Yes |
WATER RATING | Swim, 5 ATM |
WHEELCHAIR MODE | Yes |
SLEEP SCORE AND INSIGHTS | Yes |
GARMIN PAY™ | Yes |
MUSIC STORAGE | Yes |
General | |
LENS MATERIAL | Corning® Gorilla® Glass 3 |
---|---|
BEZEL MATERIAL | anodized aluminum |
CASE MATERIAL | fiber-reinforced polymer |
QUICK RELEASE BANDS | yes (20 mm, Industry standard) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 42.2 x 42.2 x 11.1 mm Fits wrists with a circumference of 125-190 mm |
WEIGHT | 23 g (36 g with included band) |
DISPLAY SIZE | 1.2" (30.4 mm) diameter |
DISPLAY RESOLUTION | 390 x 390 pixels |
COLOR DISPLAY | Yes |
LARGE FONT OPTION | Yes |
BATTERY LIFE | Smartwatch mode: Up to 11 days (5 days display always-on) |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 4 GB |
Clock Features | |
TIME/DATE | Yes |
---|---|
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
PRODUCTSPECSUNTIMES | Yes |
Health & Wellness Monitoring | |
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
---|---|
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check, and optionally all-day and in sleep) |
FITNESS AGE | Yes |
BODY BATTERY™ ENERGY MONITOR | Yes |
ALL-DAY STRESS | Yes |
RELAXATION REMINDERS | Yes |
RELAXATION BREATHING TIMER | Yes |
MEDITATION | Yes |
BREATHWORK | Yes |
SLEEP | Yes (advanced) |
SLEEP COACH | Yes |
NAP DETECTION | Yes |
HYDRATION | Yes |
WOMEN'S HEALTH | Yes |
HEALTH SNAPSHOT | Yes |
Sensors | |
GPS | Yes |
---|---|
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
COMPASS | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes (tempe™ sensor required) |
AMBIENT LIGHT SENSOR | Yes |
Daily Smart Features | |
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
ON-DEVICE CONNECT IQ™ STORE | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID™ ONLY) | Yes |
MORNING REPORT | Yes |
CALENDAR | Yes |
WEATHER FORECASTS | Yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
PLAYS AND CONTROLS WATCH MUSIC | Yes |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
PAIRS WITH GARMIN CONNECT™ MOBILE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Activity Profiles | |
GYM | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Indoor Rowing |
---|---|
WELLNESS | Walking, Pilates, Yoga |
INDOOR RUNNING | Treadmill Running, Indoor Track Running |
OUTDOOR RECREATION | Biking, Indoor Biking, Handcycling, Indoor Handcycling |
CYCLING | Biking, Indoor Biking, eBiking, Handcycling, Indoor Handcycling |
SWIM | Pool Swimming |
OUTDOOR RUNNING | Running |
ON THE WATER | Stand Up Paddleboarding, Rowing |
RACKET SPORTS | Tennis, Pickleball, Padel |
SNOW & WINTER | Skiing, Snowboarding, XC Classic Skiing, Snowshoeing |
Safety and Tracking Features | |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
---|---|
INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | Yes |
ASSISTANCE | Yes |
LIVETRACK | Yes |
Gaming Features | |
GAMING ACTIVITY | Yes |
---|---|
GAMEON™ APP COMPATIBLE | Yes |
Activity Tracking Features | |
STEP COUNTER | Yes |
---|---|
PUSH TRACKER | Yes |
MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY) | Yes |
WEIGHT SHIFT ALERT | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
GARMIN CONNECT™ CHALLENGES APP | Yes |
Gym & Fitness Equipment | |
CARDIO WORKOUTS | Yes |
---|---|
STRENGTH WORKOUTS | Yes |
HIIT WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
WORKOUTS FOR WHEELCHAIR USERS | Yes |
ON-SCREEN WORKOUT MUSCLE MAPS | Yes |
AUTOMATIC REP COUNTING | Yes |
Training, Planning and Analysis Features | |
CUSTOMIZABLE DATA PAGES | Yes |
---|---|
DOWNLOADABLE TRAINING PLANS | Yes |
HR ZONES | Yes |
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR MAX | Yes |
RECOVERY TIME | Yes |
HRV STATUS | Yes |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+® TO PAIRED DEVICES) | Yes (using ANT+ or BLE) |
RESPIRATION RATE (DURING EXERCISE) | yoga, breathwork and meditation only |
GPS SPEED AND DISTANCE | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® | Yes |
INTERVAL TRAINING | Yes |
IMPROVED INTERVAL (INCLUDES OPEN REPEATS, INTERVALS DATA PAGE, REST SCREEN AND AUTO DETECTION) | Yes |
ADVANCED WORKOUTS | Yes |
HRM RUNNING PACE AND DISTANCE | Yes |
AUTO LAP® | Yes |
MANUAL LAP | Yes |
VO2 MAX (RUN) | Yes |
WORKOUT BENEFIT | Yes |
AUDIO PROMPTS | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
Running Features | |
AVAILABLE RUN PROFILES | Running, Treadmill Running, Indoor Track Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | Yes |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
RUN WORKOUTS | Yes |
FOOT POD CAPABLE | Yes |
RUN/WALK/STAND DETECTION | Yes |
Golfing Features | |
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
---|---|
YARDAGE TO LAYUPS/DOGLEGS | Yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | automatic |
DIGITAL SCORECARD | Yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT™ | Yes |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
HAZARDS AND COURSE TARGETS | Yes |
PINPOINTER | Yes |
ROUND TIMER/ODOMETER | Yes |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
PAIRS WITH GARMIN GOLF APP | Yes |
TOURNAMENT LEGAL | Yes |
Outdoor Recreation | |
BACK TO START | Yes |
---|---|
AREA CALCULATION | Yes (via Connect IQ™) |
FISH FORECAST | Yes(via Connect IQ™) |
SUN AND MOON INFORMATION | Yes (via Connect IQ™) |
Cycling Features | |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
---|---|
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA™ LIGHTS | Yes |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes (using ANT+ or BLE) |
Swimming Features | |
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
---|---|
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
AUTO REST (POOL SWIM ONLY) | Yes |
TIME AND DISTANCE ALERTS | Yes |
UNDERWATER WRIST-BASED HEART RATE | Yes |
Languages | |
DEVICE LANGUAGES | Arabic, Bulgarian, Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French, German, Greek, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Latvian, Lithuanian, Malay, Norwegian, Polish, Portuguese (Brazil), Portuguese (EU), Romanian, Russian, Simplified Chinese, Slovak, Slovenian, Spanish (International), Swedish, Thai, Traditional Chinese, Turkish, Ukrainian, Vietnamese |
---|